| Time | Description |
|---|---|
| 0'54''100 | CUKY71(6) reported contact (0.03) with another vehicle DevCoulthard(15) |
| 0'54''200 | DevCoulthard(15) reported contact (0.06) with another vehicle CUKY71(6) |
| 0'59''000 | F Tonin(21) reported contact (0.13) with another vehicle Ayeye(16) |
| 0'59''000 | Ayeye(16) reported contact (0.16) with another vehicle F Tonin(21) |
| 1'00''700 | F Tonin(21) reported contact (0.06) with another vehicle Ayeye(16) |
| 1'00''800 | Ayeye(16) reported contact (0.13) with another vehicle F Tonin(21) |
| 1'29''100 | blu(11) reported contact (0.03) with another vehicle DevCoulthard(15) |
| 2'02''900 | CUKY71(6) reported contact (0.26) with another vehicle Ricky Spido(2) |
| 2'02''900 | Ricky Spido(2) reported contact (0.03) with another vehicle CUKY71(6) |
| 2'03''500 | Carruba74(4) reported contact (0.45) with another vehicle Ricky Spido(2) |
| 2'04''700 | Ricky Spido(2) reported contact (0.10) with another vehicle CUKY71(6) |
| 2'04''700 | CUKY71(6) reported contact (0.32) with another vehicle Ricky Spido(2) |
| 2'39''300 | TheAngel(10) reported contact (0.10) with another vehicle Andry Rock(14) |
| 2'40''100 | F Tonin(21) reported contact (0.03) with another vehicle Ayeye(16) |
| 2'40''100 | Ayeye(16) reported contact (0.03) with another vehicle F Tonin(21) |
| 3'58''600 | Cyber(9) reported contact (0.74) with Immovable |
| 5'43''400 | Ayeye(16) reported contact (0.35) with Immovable |
| 5'43''500 | Ayeye(16) reported contact (0.77) with Immovable |
| 5'48''200 | DevCoulthard(15) reported contact (0.45) with Immovable |
| 6'39''100 | CUKY71(6) reported contact (0.74) with another vehicle Piedone(19) |
| 6'39''100 | CUKY71(6) reported contact (0.03) with another vehicle Piedone(19) |
| 6'39''200 | CUKY71(6) reported contact (0.10) with another vehicle Piedone(19) |
| 6'39''200 | Piedone(19) reported contact (0.68) with another vehicle CUKY71(6) |
| 8'03''700 | Ricky Spido(2) reported contact (0.74) with Immovable |
| 8'03''900 | Ricky Spido(2) reported contact (0.13) with Immovable |
| 8'03''900 | Ricky Spido(2) reported contact (0.58) with Immovable |
| 8'18''200 | Andry Rock(14) reported contact (0.23) with Immovable |
| 8'18''200 | Andry Rock(14) reported contact (0.06) with Immovable |
| 8'18''200 | Andry Rock(14) reported contact (0.35) with Immovable |
| 8'37''900 | Mauro Musella(3) reported contact (0.61) with Immovable |
| 8'38''000 | Mauro Musella(3) reported contact (0.23) with Immovable |
| 8'38''000 | Mauro Musella(3) reported contact (0.52) with Immovable |
| 10'33''300 | Ricky Spido(2) reported contact (0.48) with Immovable |
| 11'22''100 | blu(11) reported contact (0.77) with Immovable |
| 11'22''500 | blu(11) reported contact (0.39) with Immovable |
| 11'36''100 | F Tonin(21) reported contact (0.48) with Immovable |
| 12'12''500 | Giacomo Ghidinelli(20) reported contact (1.00) with Immovable |
| 12'12''600 | Giacomo Ghidinelli(20) reported contact (0.52) with Immovable |
| 12'12''600 | Giacomo Ghidinelli(20) reported contact (0.77) with Immovable |
| 12'26''800 | F Tonin(21) reported contact (0.26) with another vehicle Giacomo Ghidinelli(20) |
| 12'26''800 | F Tonin(21) reported contact (0.06) with another vehicle Giacomo Ghidinelli(20) |
| 12'26''800 | Giacomo Ghidinelli(20) reported contact (0.06) with another vehicle F Tonin(21) |
| 12'31''900 | Giacomo Ghidinelli(20) reported contact (0.13) with another vehicle F Tonin(21) |
| 12'31''900 | F Tonin(21) reported contact (0.32) with another vehicle Giacomo Ghidinelli(20) |
| 12'32''000 | F Tonin(21) reported contact (0.03) with another vehicle Giacomo Ghidinelli(20) |
| 12'57''000 | DevCoulthard(15) reported contact (0.26) with another vehicle Mau Malberti(23) |
| 12'57''000 | Mau Malberti(23) reported contact (0.19) with another vehicle DevCoulthard(15) |
| 13'57''900 | Ricky Spido(2) reported contact (0.32) with Immovable |
| 15'25''000 | TheAngel(10) reported contact (0.42) with Immovable |
| 15'25''100 | TheAngel(10) reported contact (0.65) with Immovable |
| 17'22''700 | Ricky Spido(2) reported contact (0.84) with Immovable |
| 17'32''700 | blu(11) reported contact (0.26) with Immovable |
| 18'29''900 | DevCoulthard(15) reported contact (0.39) with Immovable |
| 19'19''700 | CUKY71(6) reported contact (0.84) with another vehicle Piedone(19) |
| 19'19''700 | CUKY71(6) reported contact (0.35) with another vehicle Piedone(19) |
| 19'19''700 | Piedone(19) reported contact (0.77) with another vehicle CUKY71(6) |
| 19'19''800 | Piedone(19) reported contact (0.10) with another vehicle CUKY71(6) |
| 19'19''800 | Piedone(19) reported contact (0.29) with another vehicle CUKY71(6) |
| 19'19''800 | CUKY71(6) reported contact (0.13) with another vehicle Piedone(19) |
| 19'27''000 | F Tonin(21) reported contact (0.13) with another vehicle Voodoochile(5) |
| 20'46''400 | Ayeye(16) reported contact (0.39) with Immovable |
| 20'46''400 | Ayeye(16) reported contact (1.00) with Immovable |
| 20'46''500 | Ayeye(16) reported contact (0.06) with Immovable |
| 21'22''400 | Ricky Spido(2) reported contact (1.00) with Immovable |
| 21'22''800 | Ricky Spido(2) reported contact (0.03) with Immovable |
| 22'29''500 | F Tonin(21) reported contact (0.42) with another vehicle Andry Rock(14) |
| 22'29''600 | Andry Rock(14) reported contact (0.39) with another vehicle F Tonin(21) |
| 22'29''600 | Andry Rock(14) reported contact (0.16) with another vehicle F Tonin(21) |
| 22'29''600 | F Tonin(21) reported contact (0.10) with another vehicle Andry Rock(14) |
| 22'44''400 | F Tonin(21) reported contact (0.03) with another vehicle Andry Rock(14) |
| 22'44''600 | Andry Rock(14) reported contact (0.06) with another vehicle F Tonin(21) |
| 22'45''400 | Andry Rock(14) reported contact (0.10) with another vehicle F Tonin(21) |
| 22'48''300 | Ayeye(16) reported contact (0.03) with another vehicle F Tonin(21) |
| 22'48''400 | F Tonin(21) reported contact (0.23) with another vehicle Ayeye(16) |
| 22'51''400 | Cyber(9) reported contact (0.52) with Immovable |
| 23'41''300 | Cyber(9) reported contact (0.10) with another vehicle Billy Moschogiannis(22) |
| 24'19''900 | Ayeye(16) reported contact (0.42) with Immovable |
| 24'19''900 | Ayeye(16) reported contact (1.00) with Immovable |
| 24'20''000 | Ayeye(16) reported contact (0.03) with Immovable |
| 24'20''500 | Ayeye(16) reported contact (0.06) with Immovable |
| 24'58''700 | Giacomo Ghidinelli(20) reported contact (1.00) with Immovable |
| 24'58''700 | Giacomo Ghidinelli(20) reported contact (0.03) with Immovable |
| 24'59''200 | Giacomo Ghidinelli(20) reported contact (0.03) with Immovable |
| 26'03''500 | Andry Rock(14) reported contact (0.35) with another vehicle F Tonin(21) |
| 26'03''600 | Andry Rock(14) reported contact (0.13) with another vehicle F Tonin(21) |
| 26'03''600 | F Tonin(21) reported contact (0.16) with another vehicle Andry Rock(14) |
| 26'05''900 | Giacomo Ghidinelli(20) reported contact (0.23) with another vehicle F Tonin(21) |
| 26'06''000 | F Tonin(21) reported contact (0.06) with another vehicle Giacomo Ghidinelli(20) |
| 26'32''100 | Ricky Spido(2) reported contact (0.10) with Immovable |
| 26'32''100 | Ricky Spido(2) reported contact (0.97) with Immovable |
| 26'41''100 | F Tonin(21) reported contact (0.10) with another vehicle Andry Rock(14) |
| 26'57''200 | Ricky Spido(2) reported contact (0.84) with Immovable |
| 26'57''300 | Ricky Spido(2) reported contact (0.32) with Immovable |
| 26'57''300 | Ricky Spido(2) reported contact (0.71) with Immovable |
| 27'08''400 | Giacomo Ghidinelli(20) reported contact (0.48) with Immovable |
| 27'46''000 | Andry Rock(14) reported contact (0.19) with another vehicle F Tonin(21) |
| 27'46''100 | Andry Rock(14) reported contact (0.00) with another vehicle F Tonin(21) |
| 27'46''100 | F Tonin(21) reported contact (0.16) with another vehicle Andry Rock(14) |
| 28'01''400 | DevCoulthard(15) reported contact (0.45) with Immovable |
| 28'20''000 | Giacomo Ghidinelli(20) reported contact (0.52) with another vehicle Andry Rock(14) |
| 28'20''100 | Andry Rock(14) reported contact (0.52) with another vehicle Giacomo Ghidinelli(20) |
| 28'20''100 | Giacomo Ghidinelli(20) reported contact (0.13) with another vehicle Andry Rock(14) |
| 29'05''600 | Ricky Spido(2) reported contact (1.00) with Immovable |
| 29'05''600 | Ricky Spido(2) reported contact (0.03) with Immovable |
| 29'10''600 | Ricky Spido(2) reported contact (0.13) with Immovable |
| 29'14''000 | blu(11) reported contact (0.16) with Immovable |
| 29'14''000 | blu(11) reported contact (0.45) with Immovable |
| 30'57''500 | blu(11) reported contact (1.00) with Immovable |
| 30'57''500 | blu(11) reported contact (0.58) with Immovable |
| 30'57''600 | blu(11) reported contact (0.13) with Immovable |
| 30'57''600 | blu(11) reported contact (1.00) with Immovable |
| 30'57''600 | blu(11) reported contact (0.52) with Immovable |
| 31'25''500 | CUKY71(6) reported contact (0.77) with another vehicle Piedone(19) |
| 31'25''600 | CUKY71(6) reported contact (0.06) with another vehicle Piedone(19) |
| 31'25''600 | Piedone(19) reported contact (0.52) with another vehicle CUKY71(6) |
| 31'25''600 | CUKY71(6) reported contact (0.23) with another vehicle Piedone(19) |
| 31'25''600 | Piedone(19) reported contact (0.48) with another vehicle CUKY71(6) |
| 32'08''600 | Ayeye(16) reported contact (0.65) with Immovable |
| 32'36''100 | blu(11) reported contact (0.13) with Immovable |
| 32'36''300 | blu(11) reported contact (0.03) with Immovable |
| 32'48''100 | Ricky Spido(2) reported contact (0.19) with Immovable |
| 34'06''700 | Giacomo Ghidinelli(20) reported contact (0.71) with Immovable |
| 34'06''700 | Giacomo Ghidinelli(20) reported contact (0.00) with Immovable |
| 35'13''100 | Giacomo Ghidinelli(20) reported contact (0.03) with another vehicle Mau Malberti(23) |
| 35'13''100 | Giacomo Ghidinelli(20) reported contact (0.13) with another vehicle Mau Malberti(23) |
| 35'13''200 | Mau Malberti(23) reported contact (0.39) with another vehicle Giacomo Ghidinelli(20) |
| 35'13''200 | Mau Malberti(23) reported contact (0.13) with another vehicle Giacomo Ghidinelli(20) |
| 35'45''000 | blu(11) reported contact (0.97) with Immovable |
| 36'46''000 | Ricky Spido(2) reported contact (1.00) with Immovable |
| 36'46''100 | Ricky Spido(2) reported contact (1.00) with Immovable |
| 36'46''100 | Ricky Spido(2) reported contact (0.13) with Immovable |
| 37'41''300 | CUKY71(6) reported contact (0.06) with another vehicle Giacomo Ghidinelli(20) |
| 37'41''300 | Giacomo Ghidinelli(20) reported contact (0.10) with another vehicle CUKY71(6) |
| 38'22''900 | Ricky Spido(2) reported contact (1.00) with another vehicle Ayeye(16) |
| 38'23''000 | Ayeye(16) reported contact (1.00) with another vehicle Ricky Spido(2) |
| 38'23''000 | Ayeye(16) reported contact (1.00) with another vehicle Ricky Spido(2) |
| 38'23''000 | Ricky Spido(2) reported contact (0.65) with another vehicle Ayeye(16) |
| 38'23''000 | Ayeye(16) reported contact (0.19) with another vehicle Ricky Spido(2) |
| 38'23''000 | Ricky Spido(2) reported contact (0.10) with another vehicle Ayeye(16) |
| 38'23''100 | Ayeye(16) reported contact (0.06) with another vehicle Ricky Spido(2) |
| 38'24''100 | Ricky Spido(2) reported contact (0.10) with Track |
| 38'24''700 | Ricky Spido(2) reported contact (0.26) with Track |
| 38'25''400 | Ricky Spido(2) reported contact (0.06) with Track |
| 38'25''500 | Ricky Spido(2) reported contact (0.00) with Track |
| 38'32''600 | Cyber(9) reported contact (0.42) with Immovable |
| 38'52''200 | Mauro Musella(3) reported contact (0.58) with Immovable |
| 39'22''900 | CUKY71(6) reported contact (0.45) with Immovable |
| 39'22''900 | CUKY71(6) reported contact (1.00) with Immovable |
| 39'23''000 | CUKY71(6) reported contact (0.03) with Immovable |
| 41'09''900 | Giacomo Ghidinelli(20) reported contact (0.13) with another vehicle Mau Malberti(23) |
| 42'25''500 | Cyber(9) reported contact (0.48) with Immovable |
| 43'31''500 | Mauro Musella(3) reported contact (0.39) with Immovable |
| 43'31''500 | Mauro Musella(3) reported contact (1.00) with Immovable |
| 43'32''800 | Ricky Spido(2) reported contact (0.32) with Immovable |
| 43'32''900 | Ricky Spido(2) reported contact (0.84) with Immovable |
| 43'32''900 | Ricky Spido(2) reported contact (0.06) with Immovable |
| 43'49''900 | Ricky Spido(2) reported contact (0.10) with Immovable |
| 43'49''900 | Ricky Spido(2) reported contact (0.58) with Immovable |
| 45'16''700 | Ivan Assanelli ITA(18) reported contact (0.03) with another vehicle Cyber(9) |
| 45'16''800 | Cyber(9) reported contact (0.16) with another vehicle Ivan Assanelli ITA(18) |
| 45'16''900 | Cyber(9) reported contact (0.03) with another vehicle Ivan Assanelli ITA(18) |
| 45'20''500 | Andry Rock(14) reported contact (0.16) with Immovable |
| 45'20''500 | Andry Rock(14) reported contact (0.71) with Immovable |
| 45'20''500 | Andry Rock(14) reported contact (0.03) with Immovable |
| 46'53''400 | Ayeye(16) reported contact (0.10) with another vehicle Giacomo Ghidinelli(20) |
| 46'53''500 | Giacomo Ghidinelli(20) reported contact (0.06) with another vehicle Ayeye(16) |
| 46'54''200 | Giacomo Ghidinelli(20) reported contact (0.10) with another vehicle Ayeye(16) |
| 46'54''200 | Giacomo Ghidinelli(20) reported contact (0.06) with another vehicle Ayeye(16) |
| 47'19''300 | Mauro Musella(3) reported contact (0.03) with Immovable |
| 47'19''300 | Mauro Musella(3) reported contact (0.39) with Immovable |
| 47'28''200 | CUKY71(6) reported contact (1.00) with Immovable |
| 47'28''300 | CUKY71(6) reported contact (1.00) with Immovable |
| 47'28''300 | CUKY71(6) reported contact (0.35) with Immovable |
| 49'14''700 | blu(11) reported contact (1.00) with another vehicle Ricky Spido(2) |
| 49'14''800 | Ricky Spido(2) reported contact (0.35) with another vehicle blu(11) |
| 49'14''800 | Ricky Spido(2) reported contact (0.71) with another vehicle blu(11) |
| 49'14''800 | blu(11) reported contact (0.13) with another vehicle Ricky Spido(2) |
| 49'14''800 | Ricky Spido(2) reported contact (0.68) with another vehicle blu(11) |
| 49'14''800 | blu(11) reported contact (0.52) with another vehicle Ricky Spido(2) |
| 49'33''000 | Giacomo Ghidinelli(20) reported contact (0.45) with Immovable |
| 49'33''100 | Giacomo Ghidinelli(20) reported contact (0.13) with Immovable |
| 49'33''100 | Giacomo Ghidinelli(20) reported contact (0.42) with Immovable |
| 49'42''800 | F Tonin(21) reported contact (0.52) with another vehicle Piedone(19) |
| 49'42''900 | F Tonin(21) reported contact (0.16) with another vehicle Piedone(19) |
| 49'42''900 | Piedone(19) reported contact (0.55) with another vehicle F Tonin(21) |
| 49'42''900 | Piedone(19) reported contact (0.10) with another vehicle F Tonin(21) |
| 49'43''700 | Piedone(19) reported contact (1.00) with Immovable |
| 49'43''900 | Piedone(19) reported contact (0.48) with Immovable |
| 49'45''100 | Piedone(19) reported contact (1.00) with Immovable |
| 49'45''200 | Piedone(19) reported contact (0.13) with Immovable |
| 50'03''400 | Ayeye(16) reported contact (0.13) with Immovable |
| 53'31''700 | Andry Rock(14) reported contact (0.42) with Immovable |
| 53'57''400 | Ricky Spido(2) reported contact (0.19) with another vehicle Ivan Assanelli ITA(18) |
| 53'57''500 | Ivan Assanelli ITA(18) reported contact (0.16) with another vehicle Ricky Spido(2) |
| 53'57''500 | Ricky Spido(2) reported contact (0.06) with another vehicle Ivan Assanelli ITA(18) |
| 54'11''800 | blu(11) reported contact (0.29) with Immovable |
| 54'11''800 | blu(11) reported contact (0.74) with Immovable |
| 54'49''600 | blu(11) reported contact (1.00) with another vehicle Mauro Musella(3) |
| 54'49''600 | Mauro Musella(3) reported contact (1.00) with another vehicle blu(11) |
| 54'49''700 | Mauro Musella(3) reported contact (0.16) with another vehicle blu(11) |
| 55'05''900 | Ayeye(16) reported contact (0.97) with Immovable |
| 55'06''200 | Ayeye(16) reported contact (0.10) with Immovable |
| 55'06''200 | Ayeye(16) reported contact (0.35) with Immovable |
| 57'21''800 | Mau Malberti(23) reported contact (0.03) with Immovable |
| 57'21''800 | Mau Malberti(23) reported contact (0.74) with Immovable |
| 60'40''500 | Ricky Spido(2) reported contact (0.68) with Immovable |
| 61'42''400 | Piedone(19) reported contact (0.48) with Immovable |
| 63'26''700 | Andry Rock(14) reported contact (0.32) with Immovable |
| 63'26''700 | Andry Rock(14) reported contact (1.00) with Immovable |
| 63'26''700 | Andry Rock(14) reported contact (0.06) with Immovable |
| 63'35''400 | DevCoulthard(15) reported contact (0.19) with Immovable |
| 64'08''300 | F Tonin(21) reported contact (0.03) with Immovable |
| 64'13''600 | blu(11) reported contact (0.03) with Immovable |
| 65'43''100 | blu(11) reported contact (0.35) with Immovable |
| 65'43''100 | blu(11) reported contact (1.00) with Immovable |
| 66'53''600 | Piedone(19) reported contact (0.61) with Immovable |
| 66'53''700 | Ricky Spido(2) reported contact (0.29) with Immovable |
| 66'53''700 | Piedone(19) reported contact (1.00) with Immovable |
| 66'53''700 | Ricky Spido(2) reported contact (0.10) with Immovable |
| 66'53''700 | Ricky Spido(2) reported contact (0.32) with Immovable |
| 66'53''800 | Piedone(19) reported contact (0.13) with Immovable |
| 67'25''300 | F Tonin(21) reported contact (1.00) with Immovable |
| 67'25''700 | F Tonin(21) reported contact (0.35) with Immovable |
| 67'33''600 | blu(11) reported contact (0.13) with Immovable |
| 67'33''600 | blu(11) reported contact (0.71) with Immovable |
| 71'10''700 | Voodoochile(5) reported contact (0.19) with Immovable |
| 71'10''800 | Voodoochile(5) reported contact (0.06) with Immovable |
| 71'10''800 | Voodoochile(5) reported contact (0.26) with Immovable |
| 71'51''400 | Ayeye(16) reported contact (0.19) with Immovable |
| 71'51''400 | Ayeye(16) reported contact (0.74) with Immovable |
| 72'29''300 | Ayeye(16) reported contact (0.68) with Immovable |
| 72'29''400 | Ayeye(16) reported contact (1.00) with Immovable |
| 72'29''400 | Ayeye(16) reported contact (0.16) with Immovable |
| 72'31''000 | Ayeye(16) reported contact (1.00) with Immovable |
| 72'31''000 | Ayeye(16) reported contact (1.00) with Immovable |
| 72'31''000 | Ayeye(16) reported contact (0.35) with Immovable |
| 72'32''000 | Ayeye(16) reported contact (0.39) with Immovable |
| 72'32''000 | Ayeye(16) reported contact (0.42) with Immovable |
| 72'33''600 | F Tonin(21) reported contact (0.23) with Immovable |
| 72'33''600 | F Tonin(21) reported contact (0.61) with Immovable |
| 74'00''200 | Andry Rock(14) reported contact (0.45) with Immovable |
| 74'00''300 | Andry Rock(14) reported contact (0.10) with Immovable |
| 74'00''300 | Andry Rock(14) reported contact (0.13) with Immovable |
| 74'23''400 | Billy Moschogiannis(22) reported contact (0.74) with another vehicle Ivan Assanelli ITA(18) |
| 74'23''400 | Billy Moschogiannis(22) reported contact (0.19) with another vehicle Ivan Assanelli ITA(18) |
| 74'23''400 | Ivan Assanelli ITA(18) reported contact (1.00) with another vehicle Billy Moschogiannis(22) |
| 74'23''500 | Ivan Assanelli ITA(18) reported contact (0.06) with another vehicle Billy Moschogiannis(22) |
| 74'23''500 | Billy Moschogiannis(22) reported contact (0.42) with another vehicle Ivan Assanelli ITA(18) |
| 74'23''600 | Billy Moschogiannis(22) reported contact (0.06) with another vehicle Ivan Assanelli ITA(18) |
| 74'25''400 | Ivan Assanelli ITA(18) reported contact (0.39) with Immovable |
| 78'40''500 | blu(11) reported contact (1.00) with Immovable |
| 78'40''600 | blu(11) reported contact (0.45) with Immovable |
| 78'40''600 | blu(11) reported contact (0.87) with Immovable |
| 78'40''600 | blu(11) reported contact (0.19) with Immovable |
| 78'41''300 | blu(11) reported contact (0.03) with Immovable |
| 79'20''100 | Ricky Spido(2) reported contact (1.00) with Immovable |
| 80'55''600 | blu(11) reported contact (0.06) with Immovable |
| 80'55''600 | blu(11) reported contact (0.32) with Immovable |
| 82'48''000 | blu(11) reported contact (1.00) with Immovable |
| 82'48''000 | blu(11) reported contact (0.06) with Immovable |
| 84'41''500 | F Tonin(21) reported contact (0.06) with Immovable |
| 84'56''600 | Ricky Spido(2) reported contact (0.16) with Immovable |
| 84'56''700 | Ricky Spido(2) reported contact (0.06) with Immovable |
| 86'40''000 | Andry Rock(14) reported contact (0.29) with Immovable |
| 86'40''100 | Andry Rock(14) reported contact (0.10) with Immovable |
| 86'40''100 | Andry Rock(14) reported contact (0.29) with Immovable |
| 88'22''000 | Ricky Spido(2) reported contact (0.06) with Immovable |
| 88'22''100 | Ricky Spido(2) reported contact (0.58) with Immovable |
| 88'28''600 | Ricky Spido(2) reported contact (1.00) with Immovable |
| 88'28''600 | Ricky Spido(2) reported contact (0.03) with Immovable |
| 88'29''000 | Ricky Spido(2) reported contact (0.23) with Immovable |
| 88'53''100 | blu(11) reported contact (1.00) with Immovable |
| 88'53''200 | blu(11) reported contact (0.65) with Immovable |
| 88'53''200 | blu(11) reported contact (1.00) with Immovable |
| 89'06''300 | Billy Moschogiannis(22) reported contact (0.52) with Immovable |
| 89'23''900 | blu(11) reported contact (0.39) with Immovable |
| 89'23''900 | blu(11) reported contact (1.00) with Immovable |
| 89'24''000 | blu(11) reported contact (0.03) with Immovable |
| 90'14''500 | Piedone(19) reported contact (1.00) with Immovable |
| 90'15''400 | Piedone(19) reported contact (0.10) with Immovable |
| 90'20''400 | blu(11) reported contact (0.10) with Immovable |
| 90'34''000 | blu(11) reported contact (1.00) with Immovable |
| 90'34''100 | blu(11) reported contact (1.00) with Immovable |
| 90'35''300 | blu(11) reported contact (0.35) with Immovable |
| 91'50''400 | Ricky Spido(2) reported contact (1.00) with Immovable |
| 91'50''600 | Ricky Spido(2) reported contact (0.26) with Immovable |
| 91'50''600 | Ricky Spido(2) reported contact (0.71) with Immovable |
| 92'19''300 | Piedone(19) reported contact (1.00) with Immovable |
| 92'19''600 | Piedone(19) reported contact (0.45) with Immovable |
| 92'20''100 | Andry Rock(14) reported contact (0.19) with Immovable |
| 92'24''600 | Piedone(19) reported contact (1.00) with Immovable |
| 92'24''800 | Piedone(19) reported contact (0.45) with Immovable |
| 93'08''800 | blu(11) reported contact (0.42) with Immovable |
| 93'09''200 | blu(11) reported contact (0.06) with Immovable |
| 95'51''000 | DevCoulthard(15) reported contact (0.16) with another vehicle Piedone(19) |
| 97'49''700 | Piedone(19) reported contact (0.26) with Immovable |
| 97'49''700 | Piedone(19) reported contact (1.00) with Immovable |
| 97'51''000 | DevCoulthard(15) reported contact (0.10) with another vehicle Giacomo Ghidinelli(20) |
| 102'13''600 | Ivan Assanelli ITA(18) reported contact (0.19) with Immovable |
| 102'28''900 | Giacomo Ghidinelli(20) reported contact (0.74) with another vehicle DevCoulthard(15) |
| 102'28''900 | Giacomo Ghidinelli(20) reported contact (0.39) with another vehicle DevCoulthard(15) |
| 102'34''200 | Mauro Musella(3) reported contact (0.03) with another vehicle Voodoochile(5) |
| 102'39''400 | Cyber(9) reported contact (0.77) with another vehicle Ivan Assanelli ITA(18) |
| 102'39''400 | Cyber(9) reported contact (0.13) with another vehicle Ivan Assanelli ITA(18) |
| 102'39''400 | Cyber(9) reported contact (0.26) with another vehicle Ivan Assanelli ITA(18) |
| 102'39''500 | Ivan Assanelli ITA(18) reported contact (0.61) with another vehicle Cyber(9) |
| 102'45''200 | Cyber(9) reported contact (0.55) with another vehicle Ivan Assanelli ITA(18) |
| 102'45''300 | Ivan Assanelli ITA(18) reported contact (0.71) with another vehicle Cyber(9) |
| 102'45''300 | Ivan Assanelli ITA(18) reported contact (0.26) with another vehicle Cyber(9) |
| 102'45''300 | Ivan Assanelli ITA(18) reported contact (0.23) with another vehicle Cyber(9) |
| 102'45''700 | Cyber(9) reported contact (0.06) with another vehicle Ivan Assanelli ITA(18) |
| 102'56''700 | Ivan Assanelli ITA(18) reported contact (0.19) with Immovable |
Powered by Champ R-esult 2.5.0 beta2