| Time | Description |
|---|---|
| 1'10''800 | CUKY71(24) reported contact (0.00) with another vehicle PipNelly(9) |
| 1'10''800 | PipNelly(9) reported contact (0.39) with another vehicle CUKY71(24) |
| 1'11''900 | blu(13) reported contact (0.35) with another vehicle Giacomo Ghidinelli(17) |
| 1'11''900 | Giacomo Ghidinelli(17) reported contact (0.19) with another vehicle blu(13) |
| 1'30''800 | DevCoulthard(23) reported contact (0.03) with another vehicle Ivan Assanelli ITA(4) |
| 4'06''500 | DevCoulthard(23) reported contact (0.03) with another vehicle PipNelly(9) |
| 4'06''500 | DevCoulthard(23) reported contact (0.03) with another vehicle PipNelly(9) |
| 4'25''500 | Andry Rock(8) reported contact (0.26) with another vehicle Cyber(15) |
| 7'45''700 | PipNelly(9) reported contact (0.03) with another vehicle Ivan Assanelli ITA(4) |
| 8'59''200 | Toivonen(27) reported contact (1.00) with Immovable |
| 8'59''300 | Toivonen(27) reported contact (0.03) with Wing |
| 8'59''300 | Toivonen(27) reported contact (0.87) with Immovable |
| 8'59''300 | Toivonen(27) reported contact (1.00) with Immovable |
| 8'59''300 | Toivonen(27) reported contact (0.26) with Immovable |
| 10'11''700 | Cyber(15) reported contact (0.58) with another vehicle Voodoochile(28) |
| 10'11''700 | Cyber(15) reported contact (0.87) with another vehicle Voodoochile(28) |
| 10'11''800 | Cyber(15) reported contact (0.19) with another vehicle Voodoochile(28) |
| 10'11''900 | Cyber(15) reported contact (0.13) with another vehicle Voodoochile(28) |
| 10'11''900 | Voodoochile(28) reported contact (0.42) with another vehicle Cyber(15) |
| 10'11''900 | Voodoochile(28) reported contact (0.71) with another vehicle Cyber(15) |
| 10'11''900 | Voodoochile(28) reported contact (0.00) with another vehicle Cyber(15) |
| 10'11''900 | Voodoochile(28) reported contact (0.29) with another vehicle Cyber(15) |
| 10'11''900 | Cyber(15) reported contact (0.03) with another vehicle Voodoochile(28) |
| 10'11''900 | Voodoochile(28) reported contact (0.06) with another vehicle Cyber(15) |
| 10'11''900 | Voodoochile(28) reported contact (0.32) with another vehicle Cyber(15) |
| 10'12''000 | Voodoochile(28) reported contact (0.03) with another vehicle Cyber(15) |
| 10'12''000 | Voodoochile(28) reported contact (0.19) with another vehicle Cyber(15) |
| 10'13''300 | Cyber(15) reported contact (0.81) with Immovable |
| 10'13''300 | Cyber(15) reported contact (0.03) with Immovable |
| 10'13''800 | Cyber(15) reported contact (0.71) with Immovable |
| 10'14''700 | Cyber(15) reported contact (0.19) with Immovable |
| 10'50''900 | TheAngel(5) reported contact (0.45) with another vehicle Voodoochile(28) |
| 10'51''000 | TheAngel(5) reported contact (0.29) with another vehicle Voodoochile(28) |
| 10'58''600 | PipNelly(9) reported contact (1.00) with another vehicle TheAngel(5) |
| 10'58''700 | PipNelly(9) reported contact (1.00) with another vehicle TheAngel(5) |
| 10'58''700 | TheAngel(5) reported contact (0.71) with another vehicle PipNelly(9) |
| 10'58''700 | TheAngel(5) reported contact (1.00) with another vehicle PipNelly(9) |
| 10'58''700 | TheAngel(5) reported contact (0.58) with another vehicle PipNelly(9) |
| 11'06''400 | Giacomo Ghidinelli(17) reported contact (0.16) with another vehicle CUKY71(24) |
| 11'06''500 | CUKY71(24) reported contact (0.03) with another vehicle Giacomo Ghidinelli(17) |
| 11'06''500 | CUKY71(24) reported contact (0.03) with another vehicle Giacomo Ghidinelli(17) |
| 12'58''900 | Toivonen(27) reported contact (1.00) with Immovable |
| 12'59''100 | Toivonen(27) reported contact (0.39) with Immovable |
| 12'59''100 | Toivonen(27) reported contact (0.71) with Immovable |
| 14'42''000 | Drago(16) reported contact (0.06) with another vehicle blu(13) |
| 14'51''800 | Toivonen(27) reported contact (1.00) with Immovable |
| 14'51''900 | Toivonen(27) reported contact (1.00) with Immovable |
| 14'52''000 | Toivonen(27) reported contact (0.52) with Immovable |
| 14'56''400 | Toivonen(27) reported contact (0.06) with Immovable |
| 16'17''500 | Nick Bandini(12) reported contact (0.55) with Immovable |
| 16'17''700 | Nick Bandini(12) reported contact (0.16) with Immovable |
| 16'17''700 | Nick Bandini(12) reported contact (0.29) with Immovable |
| 16'21''700 | Cyber(15) reported contact (0.03) with another vehicle Ivan Assanelli ITA(4) |
| 16'21''700 | Ivan Assanelli ITA(4) reported contact (0.10) with another vehicle Cyber(15) |
| 22'25''300 | Nick Bandini(12) reported contact (1.00) with Immovable |
| 22'25''500 | Nick Bandini(12) reported contact (0.77) with Immovable |
| 22'25''500 | Nick Bandini(12) reported contact (1.00) with Immovable |
| 23'12''300 | Powerman(29) reported contact (1.00) with Immovable |
| 23'12''400 | Powerman(29) reported contact (0.58) with Immovable |
| 23'12''400 | Powerman(29) reported contact (0.81) with Immovable |
| 23'12''500 | Powerman(29) reported contact (0.10) with Immovable |
| 26'56''300 | Powerman(29) reported contact (1.00) with Immovable |
| 26'56''400 | Powerman(29) reported contact (1.00) with Immovable |
| 26'56''500 | Powerman(29) reported contact (0.03) with Immovable |
| 26'56''500 | Powerman(29) reported contact (1.00) with Immovable |
| 27'48''000 | Powerman(29) reported contact (0.97) with Immovable |
| 27'48''300 | Powerman(29) reported contact (0.45) with Immovable |
| 28'25''000 | Powerman(29) reported contact (0.13) with Immovable |
| 28'29''300 | Ivan Assanelli ITA(4) reported contact (1.00) with another vehicle Powerman(29) |
| 29'18''200 | Powerman(29) reported contact (1.00) with Immovable |
| 29'18''200 | Powerman(29) reported contact (0.06) with Immovable |
| 34'01''300 | Ivan Assanelli ITA(4) reported contact (1.00) with Immovable |
| 34'01''700 | Ivan Assanelli ITA(4) reported contact (0.81) with Immovable |
| 37'00''700 | Cyber(15) reported contact (0.03) with another vehicle Carruba74(25) |
| 37'02''700 | TheAngel(5) reported contact (0.00) with another vehicle Giacomo Ghidinelli(17) |
| 39'14''000 | Giacomo Ghidinelli(17) reported contact (1.00) with Immovable |
| 39'14''200 | Giacomo Ghidinelli(17) reported contact (0.03) with Immovable |
| 42'09''300 | blu(13) reported contact (1.00) with Immovable |
| 42'09''300 | blu(13) reported contact (0.16) with Immovable |
| 42'10''400 | blu(13) reported contact (0.16) with Immovable |
| 43'02''500 | TheAngel(5) reported contact (0.03) with another vehicle Andry Rock(8) |
| 43'02''500 | Andry Rock(8) reported contact (0.03) with another vehicle TheAngel(5) |
| 43'12''200 | TheAngel(5) reported contact (0.19) with another vehicle Andry Rock(8) |
| 43'12''200 | Andry Rock(8) reported contact (0.19) with another vehicle TheAngel(5) |
| 43'19''400 | Andry Rock(8) reported contact (0.00) with another vehicle TheAngel(5) |
| 45'19''200 | Andry Rock(8) reported contact (0.10) with another vehicle TheAngel(5) |
| 46'02''300 | Andry Rock(8) reported contact (0.23) with another vehicle TheAngel(5) |
| 46'02''400 | TheAngel(5) reported contact (0.00) with another vehicle Andry Rock(8) |
| 46'09''400 | Andry Rock(8) reported contact (0.03) with another vehicle TheAngel(5) |
| 46'24''600 | TheAngel(5) reported contact (0.03) with another vehicle Andry Rock(8) |
| 46'26''700 | TheAngel(5) reported contact (0.10) with another vehicle Andry Rock(8) |
| 46'26''800 | Andry Rock(8) reported contact (0.00) with another vehicle TheAngel(5) |
| 54'25''500 | Nick Bandini(12) reported contact (1.00) with Immovable |
| 54'25''500 | Nick Bandini(12) reported contact (0.10) with Immovable |
| 54'25''800 | Nick Bandini(12) reported contact (0.68) with Immovable |
| 74'10''700 | Giacomo Ghidinelli(17) reported contact (0.29) with another vehicle Nick Bandini(12) |
| 74'10''700 | Giacomo Ghidinelli(17) reported contact (0.13) with another vehicle Nick Bandini(12) |
| 74'10''800 | Nick Bandini(12) reported contact (0.23) with another vehicle Giacomo Ghidinelli(17) |
| 74'10''800 | Nick Bandini(12) reported contact (0.10) with another vehicle Giacomo Ghidinelli(17) |
| 75'32''600 | Piedone(19) reported contact (0.48) with Immovable |
| 75'32''700 | Piedone(19) reported contact (0.29) with Immovable |
| 75'32''700 | Piedone(19) reported contact (0.58) with Immovable |
| 93'40''700 | Piedone(19) reported contact (0.10) with Immovable |
| 93'40''700 | Piedone(19) reported contact (0.90) with Immovable |
| 93'57''000 | Cyber(15) reported contact (0.39) with another vehicle Voodoochile(28) |
| 93'57''200 | Voodoochile(28) reported contact (0.13) with another vehicle Cyber(15) |
| 93'58''700 | Cyber(15) reported contact (1.00) with Immovable |
| 93'58''700 | Cyber(15) reported contact (0.29) with Immovable |
| 93'59''300 | Cyber(15) reported contact (0.26) with Immovable |
| 96'10''500 | FlyingFa(10) reported contact (0.23) with Immovable |
| 96'24''200 | Giacomo Ghidinelli(17) reported contact (0.06) with another vehicle CUKY71(24) |
| 96'24''200 | CUKY71(24) reported contact (0.29) with another vehicle Giacomo Ghidinelli(17) |
| 96'24''200 | Giacomo Ghidinelli(17) reported contact (0.00) with another vehicle CUKY71(24) |
| 97'22''100 | CUKY71(24) reported contact (0.10) with another vehicle Mau Malberti(2) |
| 97'22''200 | Mau Malberti(2) reported contact (0.35) with another vehicle CUKY71(24) |
| 97'22''200 | Mau Malberti(2) reported contact (0.06) with another vehicle CUKY71(24) |
| 97'26''000 | CUKY71(24) reported contact (1.00) with Immovable |
| 97'26''200 | CUKY71(24) reported contact (0.03) with Immovable |
| 97'26''300 | CUKY71(24) reported contact (0.39) with Immovable |
| 97'26''400 | CUKY71(24) reported contact (0.10) with Immovable |
| 98'06''700 | DevCoulthard(23) reported contact (0.03) with another vehicle Giacomo Ghidinelli(17) |
| 98'19''000 | Mau Malberti(2) reported contact (0.29) with another vehicle Cyber(15) |
| 98'19''000 | Cyber(15) reported contact (0.13) with another vehicle Mau Malberti(2) |
| 98'23''500 | CUKY71(24) reported contact (0.48) with another vehicle TheAngel(5) |
| 98'23''600 | TheAngel(5) reported contact (0.35) with another vehicle CUKY71(24) |
| 98'23''600 | CUKY71(24) reported contact (0.16) with another vehicle TheAngel(5) |
| 98'23''600 | TheAngel(5) reported contact (0.03) with another vehicle CUKY71(24) |
| 100'11''000 | Mau Malberti(2) reported contact (0.32) with another vehicle Cyber(15) |
| 100'11''100 | Cyber(15) reported contact (0.23) with another vehicle Mau Malberti(2) |
| 100'11''100 | Mau Malberti(2) reported contact (0.03) with another vehicle Cyber(15) |
| 101'03''100 | Cyber(15) reported contact (1.00) with Immovable |
| 101'03''400 | Cyber(15) reported contact (0.71) with Immovable |
| 101'05''200 | Mau Malberti(2) reported contact (1.00) with Immovable |
| 101'05''200 | Mau Malberti(2) reported contact (0.03) with Immovable |
| 101'05''800 | Mau Malberti(2) reported contact (0.16) with Immovable |
| 101'18''700 | F Tonin(18) reported contact (1.00) with Immovable |
| 101'18''800 | F Tonin(18) reported contact (0.61) with Immovable |
| 101'18''800 | F Tonin(18) reported contact (1.00) with Immovable |
| 101'23''800 | Cyber(15) reported contact (0.84) with another vehicle Mau Malberti(2) |
| 101'23''800 | Cyber(15) reported contact (0.03) with another vehicle Mau Malberti(2) |
| 101'23''800 | Mau Malberti(2) reported contact (0.84) with another vehicle Cyber(15) |
| 101'23''800 | Cyber(15) reported contact (0.16) with another vehicle Mau Malberti(2) |
| 101'23''900 | Mau Malberti(2) reported contact (0.13) with another vehicle Cyber(15) |
| 101'52''900 | F Tonin(18) reported contact (1.00) with Immovable |
| 102'06''200 | PipNelly(9) reported contact (1.00) with another vehicle F Tonin(18) |
| 102'06''200 | F Tonin(18) reported contact (0.77) with another vehicle PipNelly(9) |
| 102'06''200 | F Tonin(18) reported contact (0.48) with another vehicle PipNelly(9) |
| 102'30''900 | Piedone(19) reported contact (1.00) with Immovable |
| 102'31''000 | Drago(16) reported contact (1.00) with Immovable |
| 102'31''100 | Drago(16) reported contact (1.00) with Immovable |
| 102'31''100 | Piedone(19) reported contact (0.35) with Immovable |
| 102'31''100 | Drago(16) reported contact (0.16) with Immovable |
| 102'36''300 | Drago(16) reported contact (0.00) with Immovable |
| 102'41''000 | Drago(16) reported contact (1.00) with another vehicle DevCoulthard(23) |
| 102'41''000 | Drago(16) reported contact (0.35) with another vehicle DevCoulthard(23) |
| 102'41''000 | Drago(16) reported contact (0.00) with another vehicle DevCoulthard(23) |
| 102'41''000 | DevCoulthard(23) reported contact (1.00) with another vehicle Drago(16) |
| 102'41''100 | DevCoulthard(23) reported contact (0.16) with Wing |
| 102'41''100 | DevCoulthard(23) reported contact (1.00) with another vehicle Drago(16) |
| 102'41''100 | DevCoulthard(23) reported contact (0.42) with another vehicle Drago(16) |
| 102'41''100 | DevCoulthard(23) reported contact (0.39) with another vehicle Drago(16) |
| 102'41''300 | DevCoulthard(23) reported contact (1.00) with Immovable |
| 102'41''300 | DevCoulthard(23) reported contact (0.16) with Immovable |
| 102'41''700 | DevCoulthard(23) reported contact (0.06) with Immovable |
| 102'41''700 | DevCoulthard(23) reported contact (0.19) with Immovable |
| 102'52''400 | Drago(16) reported contact (1.00) with another vehicle Voodoochile(28) |
| 102'52''500 | Drago(16) reported contact (0.55) with another vehicle Voodoochile(28) |
| 102'52''500 | Drago(16) reported contact (0.71) with another vehicle Voodoochile(28) |
| 102'52''500 | Drago(16) reported contact (0.81) with another vehicle Voodoochile(28) |
| 102'52''500 | Drago(16) reported contact (1.00) with another vehicle Voodoochile(28) |
| 102'52''500 | Voodoochile(28) reported contact (1.00) with another vehicle Drago(16) |
| 102'52''500 | Drago(16) reported contact (0.13) with another vehicle Voodoochile(28) |
| 102'52''500 | Drago(16) reported contact (0.32) with another vehicle Voodoochile(28) |
| 102'52''500 | Drago(16) reported contact (0.16) with another vehicle Voodoochile(28) |
| 102'52''600 | Voodoochile(28) reported contact (1.00) with another vehicle Drago(16) |
| 102'52''600 | Voodoochile(28) reported contact (0.84) with another vehicle Drago(16) |
| 102'52''600 | Drago(16) reported contact (0.87) with another vehicle Voodoochile(28) |
| 102'52''600 | Voodoochile(28) reported contact (0.19) with another vehicle Drago(16) |
| 102'52''600 | Drago(16) reported contact (0.23) with another vehicle Voodoochile(28) |
| 102'52''600 | Drago(16) reported contact (0.32) with another vehicle Voodoochile(28) |
| 102'52''700 | Voodoochile(28) reported contact (0.77) with another vehicle Drago(16) |
| 102'52''700 | Voodoochile(28) reported contact (0.03) with another vehicle Drago(16) |
| 102'52''700 | Voodoochile(28) reported contact (0.35) with another vehicle Drago(16) |
| 102'52''700 | Voodoochile(28) reported contact (0.06) with another vehicle Drago(16) |
| 102'52''700 | Voodoochile(28) reported contact (0.19) with another vehicle Drago(16) |
| 102'53''700 | Voodoochile(28) reported contact (1.00) with Immovable |
| 102'53''700 | Voodoochile(28) reported contact (0.16) with Immovable |
| 102'54''200 | Voodoochile(28) reported contact (0.32) with Immovable |
| 103'04''700 | Drago(16) reported contact (1.00) with another vehicle Voodoochile(28) |
| 103'04''700 | Drago(16) reported contact (0.87) with another vehicle Voodoochile(28) |
| 103'04''700 | Drago(16) reported contact (1.00) with another vehicle Voodoochile(28) |
| 103'04''700 | Voodoochile(28) reported contact (1.00) with another vehicle Drago(16) |
| 103'04''800 | Voodoochile(28) reported contact (1.00) with another vehicle Drago(16) |
| 103'04''800 | Drago(16) reported contact (0.77) with another vehicle Voodoochile(28) |
| 103'04''800 | Voodoochile(28) reported contact (1.00) with another vehicle Drago(16) |
| 103'04''800 | Drago(16) reported contact (1.00) with another vehicle Voodoochile(28) |
| 103'04''800 | Voodoochile(28) reported contact (0.26) with another vehicle Drago(16) |
| 103'04''900 | Drago(16) reported contact (0.39) with another vehicle Voodoochile(28) |
| 103'04''900 | Voodoochile(28) reported contact (0.42) with another vehicle Drago(16) |
| 103'06''400 | Voodoochile(28) reported contact (1.00) with Immovable |
| 103'06''400 | Voodoochile(28) reported contact (0.03) with Wing |
| 103'07''200 | Drago(16) reported contact (1.00) with Immovable |
| 103'07''800 | Voodoochile(28) reported contact (0.97) with Immovable |
| 103'14''500 | Drago(16) reported contact (0.39) with another vehicle Voodoochile(28) |
| 103'14''500 | Drago(16) reported contact (0.94) with another vehicle Voodoochile(28) |
| 103'14''500 | Drago(16) reported contact (0.32) with another vehicle Voodoochile(28) |
| 103'14''600 | Drago(16) reported contact (0.45) with another vehicle Voodoochile(28) |
| 103'14''600 | Drago(16) reported contact (0.29) with another vehicle Voodoochile(28) |
| 103'14''600 | Voodoochile(28) reported contact (0.84) with another vehicle Drago(16) |
Powered by Champ R-esult 2.5.0 beta2