| Time | Description |
|---|---|
| 1'12''200 | Mauro Bisceglie(21) reported contact (0.03) with another vehicle Drago(3) |
| 1'14''600 | Piedone(18) reported contact (0.35) with Immovable |
| 1'14''700 | Piedone(18) reported contact (0.48) with Immovable |
| 1'22''700 | DevCoulthard(19) reported contact (0.61) with another vehicle Carruba74(4) |
| 1'22''700 | DevCoulthard(19) reported contact (0.03) with another vehicle Carruba74(4) |
| 1'22''700 | Carruba74(4) reported contact (0.87) with another vehicle DevCoulthard(19) |
| 1'22''800 | Carruba74(4) reported contact (0.10) with another vehicle DevCoulthard(19) |
| 1'22''800 | Carruba74(4) reported contact (0.26) with another vehicle DevCoulthard(19) |
| 1'22''800 | DevCoulthard(19) reported contact (0.16) with another vehicle Carruba74(4) |
| 1'44''000 | Voodoochile(13) reported contact (0.03) with Immovable |
| 1'44''000 | Voodoochile(13) reported contact (0.90) with Immovable |
| 1'47''000 | Drago(3) reported contact (0.81) with Immovable |
| 1'49''700 | FlyingFa(7) reported contact (0.19) with Immovable |
| 1'49''700 | FlyingFa(7) reported contact (1.00) with Immovable |
| 1'53''700 | nickname(20) reported contact (0.10) with Immovable |
| 1'58''900 | Toivonen(9) reported contact (0.26) with Immovable |
| 1'59''000 | Toivonen(9) reported contact (0.10) with Immovable |
| 1'59''000 | Toivonen(9) reported contact (0.35) with Immovable |
| 2'03''000 | Voodoochile(13) reported contact (0.16) with Immovable |
| 2'03''100 | Voodoochile(13) reported contact (0.45) with Immovable |
| 2'41''100 | DevCoulthard(19) reported contact (0.29) with Immovable |
| 2'48''300 | Toivonen(9) reported contact (0.58) with Immovable |
| 3'03''000 | Ricky Spido(1) reported contact (0.03) with Immovable |
| 3'03''100 | Ricky Spido(1) reported contact (0.13) with Immovable |
| 3'24''500 | Mau Malberti(5) reported contact (0.26) with Immovable |
| 3'24''500 | Mau Malberti(5) reported contact (1.00) with Immovable |
| 4'24''500 | Toivonen(9) reported contact (0.13) with Immovable |
| 4'24''500 | Toivonen(9) reported contact (1.00) with Immovable |
| 4'34''000 | Carruba74(4) reported contact (0.23) with Immovable |
| 4'43''800 | Carruba74(4) reported contact (0.19) with Immovable |
| 4'43''900 | Carruba74(4) reported contact (0.48) with Immovable |
| 4'53''800 | nickname(20) reported contact (0.23) with Immovable |
| 4'55''900 | nickname(20) reported contact (0.13) with Immovable |
| 4'58''100 | nickname(20) reported contact (0.10) with Immovable |
| 4'59''800 | Mau Malberti(5) reported contact (0.48) with Immovable |
| 5'02''800 | Ettore Gaddi(11) reported contact (0.26) with Immovable |
| 5'03''900 | Piedone(18) reported contact (0.48) with Immovable |
| 5'36''900 | Andry Rock(12) reported contact (0.19) with Immovable |
| 5'36''900 | Andry Rock(12) reported contact (1.00) with Immovable |
| 5'51''600 | Mauro Bisceglie(21) reported contact (0.26) with Immovable |
| 5'51''700 | Mauro Bisceglie(21) reported contact (0.48) with Immovable |
| 6'11''500 | nickname(20) reported contact (0.03) with Immovable |
| 6'11''600 | nickname(20) reported contact (0.32) with Immovable |
| 6'13''300 | emila(17) reported contact (1.00) with Immovable |
| 6'13''400 | emila(17) reported contact (0.03) with Immovable |
| 6'13''700 | emila(17) reported contact (0.23) with Immovable |
| 6'28''600 | Toivonen(9) reported contact (1.00) with Immovable |
| 6'28''700 | Toivonen(9) reported contact (0.87) with Immovable |
| 6'29''500 | Toivonen(9) reported contact (1.00) with Immovable |
| 6'30''200 | Ricky Spido(1) reported contact (0.13) with another vehicle Carruba74(4) |
| 6'30''300 | Carruba74(4) reported contact (0.10) with another vehicle Ricky Spido(1) |
| 6'30''500 | Carruba74(4) reported contact (0.03) with Immovable |
| 6'30''600 | Carruba74(4) reported contact (0.26) with Immovable |
| 6'56''600 | nickname(20) reported contact (0.35) with Immovable |
| 6'56''800 | nickname(20) reported contact (0.55) with Immovable |
| 7'13''300 | Toivonen(9) reported contact (0.00) with Immovable |
| 8'06''200 | Mau Malberti(5) reported contact (0.03) with Immovable |
| 8'07''200 | Voodoochile(13) reported contact (0.32) with another vehicle Drago(3) |
| 8'07''300 | Drago(3) reported contact (0.32) with another vehicle Voodoochile(13) |
| 8'07''400 | Drago(3) reported contact (0.13) with another vehicle Voodoochile(13) |
| 8'07''400 | Voodoochile(13) reported contact (0.06) with another vehicle Drago(3) |
| 8'08''400 | nickname(20) reported contact (0.03) with Immovable |
| 8'18''000 | emila(17) reported contact (0.35) with Immovable |
| 8'18''000 | emila(17) reported contact (1.00) with Immovable |
| 8'23''400 | nickname(20) reported contact (1.00) with Immovable |
| 8'40''400 | Cyber(6) reported contact (0.65) with Immovable |
| 8'57''100 | nickname(20) reported contact (1.00) with Immovable |
| 8'57''400 | nickname(20) reported contact (0.00) with Immovable |
| 9'00''100 | Carruba74(4) reported contact (0.03) with another vehicle Ricky Spido(1) |
| 9'38''900 | Mau Malberti(5) reported contact (0.48) with Immovable |
| 9'41''800 | emila(17) reported contact (0.81) with Immovable |
| 9'41''900 | emila(17) reported contact (1.00) with Immovable |
| 9'41''900 | emila(17) reported contact (0.13) with Immovable |
| 9'48''600 | Ricky Spido(1) reported contact (0.77) with another vehicle Carruba74(4) |
| 9'48''600 | Carruba74(4) reported contact (0.90) with another vehicle Ricky Spido(1) |
| 9'48''600 | Ricky Spido(1) reported contact (0.10) with another vehicle Carruba74(4) |
| 9'48''700 | Carruba74(4) reported contact (0.16) with another vehicle Ricky Spido(1) |
| 9'50''300 | Mau Malberti(5) reported contact (1.00) with Immovable |
| 9'59''000 | Ricky Spido(1) reported contact (0.06) with Immovable |
| 10'19''600 | Cyber(6) reported contact (0.26) with Immovable |
| 10'19''800 | Cyber(6) reported contact (0.16) with Immovable |
| 10'20''900 | Andry Rock(12) reported contact (0.45) with Immovable |
| 10'21''100 | Andry Rock(12) reported contact (0.03) with Immovable |
| 10'21''100 | Andry Rock(12) reported contact (0.13) with Immovable |
| 11'02''000 | Toivonen(9) reported contact (1.00) with Immovable |
| 11'02''000 | Toivonen(9) reported contact (0.52) with Immovable |
| 11'02''000 | Toivonen(9) reported contact (1.00) with Immovable |
| 11'13''700 | Andry Rock(12) reported contact (0.03) with Immovable |
| 11'13''800 | Andry Rock(12) reported contact (0.19) with Immovable |
| 11'20''200 | Voodoochile(13) reported contact (0.03) with another vehicle Drago(3) |
| 12'03''000 | Carruba74(4) reported contact (0.19) with Immovable |
| 12'03''000 | Carruba74(4) reported contact (0.77) with Immovable |
| 12'05''600 | Drago(3) reported contact (0.13) with Immovable |
| 13'08''800 | Mau Malberti(5) reported contact (0.23) with another vehicle Piedone(18) |
| 13'08''800 | Mau Malberti(5) reported contact (0.00) with another vehicle Piedone(18) |
| 13'24''300 | Toivonen(9) reported contact (1.00) with Immovable |
| 13'24''300 | Toivonen(9) reported contact (1.00) with Immovable |
| 13'24''400 | Toivonen(9) reported contact (0.26) with Immovable |
| 13'26''600 | Toivonen(9) reported contact (0.55) with Immovable |
| 13'26''700 | Toivonen(9) reported contact (1.00) with Immovable |
| 13'57''700 | F Tonin(14) reported contact (0.10) with another vehicle Andry Rock(12) |
| 13'57''700 | Andry Rock(12) reported contact (0.45) with another vehicle F Tonin(14) |
| 13'57''800 | F Tonin(14) reported contact (0.23) with another vehicle Andry Rock(12) |
| 13'59''700 | Andry Rock(12) reported contact (1.00) with Immovable |
| 13'59''700 | Andry Rock(12) reported contact (1.00) with Immovable |
| 13'59''800 | Andry Rock(12) reported contact (0.29) with Immovable |
| 14'00''400 | Andry Rock(12) reported contact (0.48) with another vehicle F Tonin(14) |
| 14'00''400 | F Tonin(14) reported contact (0.58) with another vehicle Andry Rock(12) |
| 14'02''500 | Andry Rock(12) reported contact (0.45) with Immovable |
| 14'02''900 | Andry Rock(12) reported contact (1.00) with Immovable |
| 14'03''700 | PipNelly(8) reported contact (0.23) with Part |
| 14'03''700 | PipNelly(8) reported contact (1.00) with Part |
| 14'24''800 | Francesco Marigliano(16) reported contact (0.10) with Immovable |
| 14'24''800 | Francesco Marigliano(16) reported contact (1.00) with Immovable |
| 14'33''700 | Mau Malberti(5) reported contact (0.39) with Immovable |
| 14'33''700 | Mau Malberti(5) reported contact (1.00) with Immovable |
| 15'17''600 | Carruba74(4) reported contact (0.16) with Immovable |
| 15'38''100 | Mau Malberti(5) reported contact (0.19) with another vehicle Piedone(18) |
| 15'38''200 | Piedone(18) reported contact (0.23) with another vehicle Mau Malberti(5) |
| 15'56''900 | Carruba74(4) reported contact (0.16) with Immovable |
| 15'56''900 | Carruba74(4) reported contact (1.00) with Immovable |
| 16'06''600 | Mau Malberti(5) reported contact (0.10) with another vehicle Piedone(18) |
| 16'06''600 | Mau Malberti(5) reported contact (0.03) with another vehicle Piedone(18) |
| 16'06''700 | Piedone(18) reported contact (0.16) with another vehicle Mau Malberti(5) |
| 16'08''600 | Piedone(18) reported contact (0.42) with Immovable |
| 16'08''600 | Piedone(18) reported contact (0.97) with Immovable |
| 16'22''400 | emila(17) reported contact (0.65) with Immovable |
| 16'47''600 | Carruba74(4) reported contact (0.58) with Immovable |
| 16'49''400 | Toivonen(9) reported contact (0.13) with Immovable |
| 16'49''400 | Toivonen(9) reported contact (0.58) with Immovable |
| 16'50''300 | Carruba74(4) reported contact (0.06) with Immovable |
| 16'50''300 | Carruba74(4) reported contact (0.84) with Immovable |
| 17'03''700 | Toivonen(9) reported contact (0.68) with Immovable |
| 17'20''300 | emila(17) reported contact (0.13) with Immovable |
| 17'30''700 | Carruba74(4) reported contact (0.42) with Immovable |
| 17'30''700 | Carruba74(4) reported contact (1.00) with Immovable |
| 17'33''800 | Drago(3) reported contact (0.10) with Immovable |
| 17'33''800 | Drago(3) reported contact (0.87) with Immovable |
| 17'58''900 | emila(17) reported contact (0.13) with Immovable |
| 18'30''500 | Drago(3) reported contact (0.13) with Immovable |
| 19'04''400 | Carruba74(4) reported contact (0.61) with Immovable |
| 19'04''400 | Carruba74(4) reported contact (1.00) with Immovable |
| 19'18''800 | Mau Malberti(5) reported contact (0.13) with Immovable |
| 19'19''900 | Carruba74(4) reported contact (0.55) with Immovable |
| 19'23''000 | Ricky Spido(1) reported contact (1.00) with Immovable |
| 19'23''100 | Ricky Spido(1) reported contact (0.19) with Immovable |
| 19'23''600 | Carruba74(4) reported contact (0.32) with Immovable |
| 19'34''900 | Andry Rock(12) reported contact (0.03) with Immovable |
| 19'34''900 | Andry Rock(12) reported contact (0.84) with Immovable |
| 19'38''700 | Mauro Bisceglie(21) reported contact (0.68) with Immovable |
| 19'38''800 | Mauro Bisceglie(21) reported contact (0.26) with Immovable |
| 19'38''800 | Mauro Bisceglie(21) reported contact (0.61) with Immovable |
| 19'42''800 | Andry Rock(12) reported contact (0.52) with Immovable |
| 20'03''800 | emila(17) reported contact (1.00) with Immovable |
| 20'03''900 | emila(17) reported contact (0.10) with Immovable |
| 20'20''300 | Carruba74(4) reported contact (0.06) with Immovable |
| 20'30''400 | Piedone(18) reported contact (0.26) with Immovable |
| 20'30''500 | Piedone(18) reported contact (0.61) with Immovable |
| 20'35''900 | Andry Rock(12) reported contact (0.13) with Immovable |
| 20'35''900 | emila(17) reported contact (0.42) with Immovable |
| 20'36''500 | emila(17) reported contact (0.32) with Immovable |
| 20'40''100 | Carruba74(4) reported contact (0.55) with Immovable |
| 20'41''300 | Francesco Marigliano(16) reported contact (0.32) with Immovable |
| 21'13''300 | nickname(20) reported contact (0.48) with Immovable |
| 21'16''100 | Voodoochile(13) reported contact (1.00) with Immovable |
| 21'16''100 | Voodoochile(13) reported contact (0.23) with Immovable |
| 21'16''200 | Voodoochile(13) reported contact (0.13) with Immovable |
| 21'17''500 | Voodoochile(13) reported contact (0.90) with Immovable |
| 21'17''700 | Voodoochile(13) reported contact (0.32) with Immovable |
| 21'20''800 | Voodoochile(13) reported contact (1.00) with Immovable |
| 21'26''200 | nickname(20) reported contact (0.19) with Immovable |
| 21'29''300 | Carruba74(4) reported contact (1.00) with Immovable |
| 22'23''700 | Ettore Gaddi(11) reported contact (0.03) with Immovable |
| 22'23''700 | Ettore Gaddi(11) reported contact (0.81) with Immovable |
| 22'25''000 | Mau Malberti(5) reported contact (0.23) with Immovable |
| 22'31''100 | emila(17) reported contact (0.10) with Immovable |
| 22'34''000 | Carruba74(4) reported contact (0.42) with Immovable |
| 22'49''800 | Carruba74(4) reported contact (0.61) with another vehicle Piedone(18) |
| 22'49''800 | Carruba74(4) reported contact (0.29) with another vehicle Piedone(18) |
| 22'49''900 | Piedone(18) reported contact (0.65) with another vehicle Carruba74(4) |
| 23'02''700 | nickname(20) reported contact (1.00) with Immovable |
| 23'02''700 | nickname(20) reported contact (0.10) with Immovable |
| 23'04''400 | Carruba74(4) reported contact (1.00) with another vehicle Piedone(18) |
| 23'04''500 | Carruba74(4) reported contact (0.10) with another vehicle Piedone(18) |
| 23'04''500 | Piedone(18) reported contact (0.97) with another vehicle Carruba74(4) |
| 23'04''500 | Piedone(18) reported contact (0.13) with another vehicle Carruba74(4) |
| 23'04''600 | Carruba74(4) reported contact (0.23) with another vehicle Piedone(18) |
| 23'19''900 | PipNelly(8) reported contact (0.26) with Immovable |
| 23'59''000 | Ettore Gaddi(11) reported contact (0.06) with Immovable |
| 23'59''000 | Ettore Gaddi(11) reported contact (0.77) with Immovable |
| 23'59''400 | Mau Malberti(5) reported contact (0.03) with Immovable |
| 23'59''400 | Mau Malberti(5) reported contact (0.68) with Immovable |
| 24'09''400 | Carruba74(4) reported contact (0.45) with Immovable |
| 24'09''400 | Carruba74(4) reported contact (1.00) with Immovable |
| 24'09''500 | Carruba74(4) reported contact (0.03) with Immovable |
| 24'29''400 | Carruba74(4) reported contact (0.03) with Immovable |
| 24'40''400 | Ricky Spido(1) reported contact (0.16) with Immovable |
| 24'40''400 | Ricky Spido(1) reported contact (1.00) with Immovable |
| 25'07''800 | Andry Rock(12) reported contact (0.29) with Immovable |
| 25'07''800 | Andry Rock(12) reported contact (1.00) with Immovable |
| 25'09''200 | nickname(20) reported contact (0.81) with Immovable |
| 25'09''300 | nickname(20) reported contact (1.00) with Immovable |
| 25'09''300 | nickname(20) reported contact (0.16) with Immovable |
| 25'10''300 | Voodoochile(13) reported contact (0.16) with Immovable |
| 25'28''900 | Ricky Spido(1) reported contact (0.48) with Immovable |
| 25'29''100 | Ricky Spido(1) reported contact (0.65) with Immovable |
| 25'29''100 | Ricky Spido(1) reported contact (0.10) with Immovable |
| 25'31''800 | DevCoulthard(19) reported contact (0.84) with Immovable |
| 26'11''400 | Voodoochile(13) reported contact (0.61) with Immovable |
| 26'16''600 | Drago(3) reported contact (0.03) with Immovable |
| 26'48''200 | Carruba74(4) reported contact (0.23) with another vehicle Piedone(18) |
| 26'48''200 | Piedone(18) reported contact (0.68) with another vehicle Carruba74(4) |
| 26'48''300 | Piedone(18) reported contact (0.13) with another vehicle Carruba74(4) |
| 26'48''300 | Carruba74(4) reported contact (0.03) with another vehicle Piedone(18) |
| 26'52''300 | F Tonin(14) reported contact (0.19) with another vehicle Andry Rock(12) |
| 26'52''300 | F Tonin(14) reported contact (0.10) with another vehicle Andry Rock(12) |
| 26'53''400 | Andry Rock(12) reported contact (1.00) with Immovable |
| 26'53''400 | Andry Rock(12) reported contact (0.06) with Immovable |
| 27'01''000 | Carruba74(4) reported contact (0.00) with Immovable |
| 27'14''500 | emila(17) reported contact (0.06) with Immovable |
| 28'12''400 | Drago(3) reported contact (0.23) with Immovable |
| 28'18''500 | Voodoochile(13) reported contact (0.35) with Immovable |
| 28'42''000 | Mau Malberti(5) reported contact (1.00) with Immovable |
| 28'50''700 | Toivonen(9) reported contact (0.61) with Immovable |
| 28'50''700 | Toivonen(9) reported contact (1.00) with Immovable |
| 28'53''100 | Toivonen(9) reported contact (1.00) with Immovable |
| 28'53''200 | Toivonen(9) reported contact (0.39) with Immovable |
| 28'53''200 | Toivonen(9) reported contact (0.90) with Immovable |
| 29'31''100 | emila(17) reported contact (0.29) with Immovable |
| 29'53''200 | Toivonen(9) reported contact (0.23) with Immovable |
| 30'06''400 | Ricky Spido(1) reported contact (0.45) with Immovable |
| 30'06''400 | Ricky Spido(1) reported contact (1.00) with Immovable |
| 30'30''900 | Carruba74(4) reported contact (0.74) with Immovable |
| 30'31''000 | Carruba74(4) reported contact (1.00) with Immovable |
| 30'31''000 | Carruba74(4) reported contact (0.10) with Immovable |
| 30'33''700 | Toivonen(9) reported contact (0.71) with Immovable |
| 30'33''700 | Toivonen(9) reported contact (1.00) with Immovable |
| 30'35''900 | Toivonen(9) reported contact (1.00) with Immovable |
| 30'36''000 | Toivonen(9) reported contact (0.81) with Immovable |
| 30'36''000 | Toivonen(9) reported contact (1.00) with Immovable |
| 30'40''400 | emila(17) reported contact (0.29) with Immovable |
| 30'47''900 | Carruba74(4) reported contact (0.42) with another vehicle Piedone(18) |
| 30'47''900 | Piedone(18) reported contact (0.03) with another vehicle Carruba74(4) |
| 30'47''900 | Piedone(18) reported contact (0.06) with another vehicle Carruba74(4) |
| 30'48''000 | Piedone(18) reported contact (0.06) with another vehicle Carruba74(4) |
| 31'06''600 | Piedone(18) reported contact (1.00) with Immovable |
| 31'06''700 | Piedone(18) reported contact (0.03) with Immovable |
| 31'06''800 | Piedone(18) reported contact (0.03) with Wing |
| 31'06''900 | Piedone(18) reported contact (0.03) with Wing |
| 31'41''000 | Carruba74(4) reported contact (0.23) with Immovable |
| 31'41''200 | Carruba74(4) reported contact (0.55) with Immovable |
| 32'10''300 | Carruba74(4) reported contact (0.10) with Immovable |
| 32'10''300 | Carruba74(4) reported contact (0.48) with Immovable |
| 32'25''400 | nickname(20) reported contact (0.10) with Immovable |
| 32'36''200 | Toivonen(9) reported contact (0.03) with Immovable |
| 32'36''300 | Toivonen(9) reported contact (0.19) with Immovable |
| 32'41''700 | Toivonen(9) reported contact (0.10) with Immovable |
| 32'43''000 | Ricky Spido(1) reported contact (0.71) with Immovable |
| 32'43''100 | Ricky Spido(1) reported contact (0.87) with Immovable |
| 32'43''100 | Ricky Spido(1) reported contact (0.06) with Immovable |
| 33'03''400 | Carruba74(4) reported contact (0.06) with Immovable |
| 33'03''400 | Carruba74(4) reported contact (0.87) with Immovable |
| 33'26''600 | Drago(3) reported contact (0.94) with Immovable |
| 33'27''400 | Mau Malberti(5) reported contact (0.06) with Immovable |
| 33'27''400 | Mau Malberti(5) reported contact (0.81) with Immovable |
| 35'00''900 | Carruba74(4) reported contact (0.03) with Immovable |
| 35'00''900 | Carruba74(4) reported contact (0.29) with Immovable |
| 35'07''900 | Toivonen(9) reported contact (0.58) with Immovable |
| 35'08''000 | Toivonen(9) reported contact (1.00) with Immovable |
| 35'08''000 | Toivonen(9) reported contact (0.06) with Immovable |
| 35'10''400 | Toivonen(9) reported contact (0.74) with Immovable |
| 35'10''500 | Toivonen(9) reported contact (1.00) with Immovable |
| 35'10''500 | Toivonen(9) reported contact (0.06) with Immovable |
| 35'56''500 | Mauro Bisceglie(21) reported contact (0.13) with Immovable |
| 35'56''600 | Mauro Bisceglie(21) reported contact (0.55) with Immovable |
| 36'05''600 | Toivonen(9) reported contact (0.10) with Immovable |
| 36'21''400 | FlyingFa(7) reported contact (0.06) with Immovable |
| 36'23''400 | PipNelly(8) reported contact (1.00) with Immovable |
| 36'28''200 | Piedone(18) reported contact (0.48) with Sign |
| 36'28''500 | Piedone(18) reported contact (0.71) with Sign |
| 36'28''900 | Piedone(18) reported contact (0.35) with Sign |
| 36'28''900 | Piedone(18) reported contact (0.26) with Sign |
| 36'44''000 | Ettore Gaddi(11) reported contact (0.10) with Immovable |
| 37'36''400 | emila(17) reported contact (1.00) with Immovable |
| 37'36''400 | emila(17) reported contact (0.16) with Immovable |
| 37'36''900 | emila(17) reported contact (0.19) with Immovable |
| 37'45''300 | Toivonen(9) reported contact (0.03) with Immovable |
| 37'45''300 | Toivonen(9) reported contact (0.74) with Immovable |
| 38'11''500 | Mau Malberti(5) reported contact (0.26) with Immovable |
| 38'11''500 | Mau Malberti(5) reported contact (1.00) with Immovable |
| 39'36''400 | Carruba74(4) reported contact (0.52) with Immovable |
| 40'19''400 | Toivonen(9) reported contact (1.00) with Immovable |
| 40'19''500 | Toivonen(9) reported contact (0.10) with Immovable |
| 40'19''900 | Toivonen(9) reported contact (0.06) with Immovable |
| 41'02''500 | Ricky Spido(1) reported contact (0.10) with Immovable |
| 41'02''600 | Ricky Spido(1) reported contact (0.19) with Immovable |
| 41'07''500 | Andry Rock(12) reported contact (0.61) with Immovable |
| 41'07''700 | Andry Rock(12) reported contact (0.16) with Immovable |
| 41'07''700 | Andry Rock(12) reported contact (0.42) with Immovable |
| 41'16''300 | Ricky Spido(1) reported contact (0.10) with Immovable |
| 41'30''100 | Andry Rock(12) reported contact (0.35) with Immovable |
| 41'30''100 | Andry Rock(12) reported contact (1.00) with Immovable |
| 41'32''500 | emila(17) reported contact (1.00) with Immovable |
| 41'32''900 | emila(17) reported contact (0.19) with Immovable |
| 41'40''100 | emila(17) reported contact (0.23) with Immovable |
| 41'40''200 | emila(17) reported contact (0.90) with Immovable |
| 41'40''200 | emila(17) reported contact (0.03) with Immovable |
| 41'50''300 | DevCoulthard(19) reported contact (0.32) with another vehicle Mau Malberti(5) |
| 41'50''300 | DevCoulthard(19) reported contact (0.10) with another vehicle Mau Malberti(5) |
| 41'50''300 | Mau Malberti(5) reported contact (0.29) with another vehicle DevCoulthard(19) |
| 41'50''300 | Mau Malberti(5) reported contact (0.03) with another vehicle DevCoulthard(19) |
| 41'51''300 | Toivonen(9) reported contact (0.35) with Immovable |
| 41'52''200 | DevCoulthard(19) reported contact (1.00) with Immovable |
| 41'52''300 | DevCoulthard(19) reported contact (0.61) with Immovable |
| 41'52''300 | DevCoulthard(19) reported contact (1.00) with Immovable |
| 42'28''200 | DevCoulthard(19) reported contact (0.10) with another vehicle Mau Malberti(5) |
| 42'28''200 | Mau Malberti(5) reported contact (0.13) with another vehicle DevCoulthard(19) |
| 42'40''900 | emila(17) reported contact (0.32) with Immovable |
| 42'40''900 | emila(17) reported contact (0.65) with Immovable |
| 42'41''000 | emila(17) reported contact (0.13) with Immovable |
| 42'41''700 | Toivonen(9) reported contact (1.00) with Immovable |
| 42'44''700 | Toivonen(9) reported contact (1.00) with Immovable |
| 42'44''800 | Toivonen(9) reported contact (0.19) with Immovable |
| 42'56''600 | FlyingFa(7) reported contact (0.13) with Immovable |
| 43'03''600 | emila(17) reported contact (0.77) with Immovable |
| 43'03''800 | emila(17) reported contact (0.97) with Immovable |
| 43'03''800 | emila(17) reported contact (0.03) with Immovable |
| 43'05''400 | emila(17) reported contact (1.00) with Immovable |
| 43'05''400 | emila(17) reported contact (1.00) with Immovable |
| 43'05''400 | emila(17) reported contact (0.03) with Immovable |
| 43'05''700 | emila(17) reported contact (0.06) with Immovable |
| 43'05''800 | emila(17) reported contact (0.06) with Immovable |
| 43'29''200 | Piedone(18) reported contact (0.39) with Immovable |
| 43'29''400 | Piedone(18) reported contact (0.00) with Immovable |
| 43'29''400 | Piedone(18) reported contact (0.03) with Immovable |
| 43'44''800 | emila(17) reported contact (0.39) with Immovable |
| 43'45''600 | emila(17) reported contact (0.10) with Immovable |
| 43'45''800 | emila(17) reported contact (0.23) with Immovable |
| 43'46''000 | nickname(20) reported contact (0.45) with Immovable |
| 44'06''600 | nickname(20) reported contact (0.39) with Immovable |
| 44'06''700 | nickname(20) reported contact (0.06) with Immovable |
| 44'06''700 | nickname(20) reported contact (0.35) with Immovable |
| 44'11''800 | F Tonin(14) reported contact (0.03) with another vehicle Mauro Bisceglie(21) |
| 44'11''800 | Mauro Bisceglie(21) reported contact (0.19) with another vehicle F Tonin(14) |
| 44'11''800 | Mauro Bisceglie(21) reported contact (0.06) with another vehicle F Tonin(14) |
| 44'33''300 | Voodoochile(13) reported contact (0.45) with Immovable |
| 45'18''400 | Francesco Marigliano(16) reported contact (0.16) with Immovable |
| 45'18''500 | Francesco Marigliano(16) reported contact (0.10) with Immovable |
| 45'18''500 | Francesco Marigliano(16) reported contact (0.39) with Immovable |
| 45'23''300 | DevCoulthard(19) reported contact (0.03) with Immovable |
| 45'42''600 | Ricky Spido(1) reported contact (1.00) with Immovable |
| 45'42''600 | Ricky Spido(1) reported contact (0.06) with Immovable |
| 45'47''100 | Andry Rock(12) reported contact (0.19) with Immovable |
| 45'47''300 | Andry Rock(12) reported contact (0.35) with Immovable |
| 45'52''700 | Cyber(6) reported contact (0.10) with Immovable |
| 46'10''000 | Andry Rock(12) reported contact (0.13) with Immovable |
| 46'10''000 | Andry Rock(12) reported contact (1.00) with Immovable |
| 46'39''900 | Mau Malberti(5) reported contact (0.39) with Immovable |
| 46'48''400 | Carruba74(4) reported contact (0.32) with Immovable |
| 47'03''100 | FlyingFa(7) reported contact (0.13) with Immovable |
| 47'08''300 | Andry Rock(12) reported contact (0.42) with Immovable |
| 47'08''500 | Andry Rock(12) reported contact (0.45) with Immovable |
| 48'09''600 | emila(17) reported contact (0.10) with Immovable |
| 48'23''700 | emila(17) reported contact (1.00) with Immovable |
| 48'36''200 | emila(17) reported contact (0.45) with Immovable |
| 48'41''300 | emila(17) reported contact (0.16) with Immovable |
| 48'52''600 | Ricky Spido(1) reported contact (0.10) with Immovable |
| 48'59''900 | Voodoochile(13) reported contact (0.23) with Immovable |
| 49'10''200 | nickname(20) reported contact (0.39) with Immovable |
| 49'21''900 | Ricky Spido(1) reported contact (0.03) with Immovable |
| 49'31''900 | Andry Rock(12) reported contact (0.23) with Immovable |
| 49'31''900 | Andry Rock(12) reported contact (0.10) with Immovable |
| 49'31''900 | Andry Rock(12) reported contact (0.39) with Immovable |
| 49'55''000 | emila(17) reported contact (1.00) with Immovable |
| 49'55''400 | emila(17) reported contact (0.35) with Immovable |
| 49'57''700 | Mauro Bisceglie(21) reported contact (0.06) with Immovable |
| 49'58''000 | Drago(3) reported contact (0.10) with Immovable |
| 49'58''100 | Drago(3) reported contact (0.19) with Immovable |
| 50'43''700 | nickname(20) reported contact (0.26) with Immovable |
| 50'46''400 | DevCoulthard(19) reported contact (0.42) with Immovable |
| 50'46''600 | DevCoulthard(19) reported contact (0.03) with Immovable |
| 50'46''600 | DevCoulthard(19) reported contact (0.06) with Immovable |
| 50'50''000 | Andry Rock(12) reported contact (0.48) with Immovable |
| 50'50''000 | Andry Rock(12) reported contact (1.00) with Immovable |
| 50'50''100 | Andry Rock(12) reported contact (0.03) with Immovable |
| 50'57''600 | Ricky Spido(1) reported contact (0.16) with Immovable |
| 51'05''500 | Andry Rock(12) reported contact (0.13) with Immovable |
| 51'05''600 | Andry Rock(12) reported contact (0.42) with Immovable |
| 51'12''400 | nickname(20) reported contact (0.68) with Immovable |
| 51'12''600 | nickname(20) reported contact (0.23) with Immovable |
| 51'12''600 | nickname(20) reported contact (0.61) with Immovable |
| 51'28''800 | Carruba74(4) reported contact (0.55) with Immovable |
| 51'28''800 | Carruba74(4) reported contact (1.00) with Immovable |
| 51'33''700 | Ettore Gaddi(11) reported contact (0.19) with Immovable |
| 52'05''100 | emila(17) reported contact (0.42) with Immovable |
| 52'07''800 | Drago(3) reported contact (0.81) with Immovable |
| 52'09''100 | emila(17) reported contact (0.16) with Immovable |
| 52'18''000 | FlyingFa(7) reported contact (0.32) with Immovable |
| 52'21''600 | Mau Malberti(5) reported contact (0.03) with Immovable |
| 52'36''800 | Ettore Gaddi(11) reported contact (0.06) with Immovable |
| 53'10''400 | emila(17) reported contact (1.00) with Immovable |
| 53'10''500 | emila(17) reported contact (0.77) with Immovable |
| 53'10''500 | emila(17) reported contact (1.00) with Immovable |
| 53'13''300 | F Tonin(14) reported contact (0.06) with Immovable |
| 53'14''000 | emila(17) reported contact (0.19) with Immovable |
