| Time | Description |
|---|---|
| 0'51''000 | Mau_Malberti(44) reported contact (0.03) with another vehicle Rambo(11) |
| 0'52''000 | Teddy Faster(7) reported contact (0.23) with another vehicle Mauro Musella(9) |
| 0'52''100 | Mauro Musella(9) reported contact (0.26) with another vehicle Teddy Faster(7) |
| 0'52''100 | Mauro Musella(9) reported contact (0.06) with another vehicle Teddy Faster(7) |
| 0'52''100 | Teddy Faster(7) reported contact (0.13) with another vehicle Mauro Musella(9) |
| 2'38''400 | Claudio Cerrai(18) reported contact (0.23) with Post |
| 2'39''100 | Claudio Cerrai(18) reported contact (0.29) with Post |
| 2'39''200 | TheAngel(16) reported contact (0.19) with Post |
| 2'39''200 | TheAngel(16) reported contact (0.06) with Post |
| 2'47''000 | Steven J Cluster(22) reported contact (0.29) with Post |
| 2'47''000 | Steven J Cluster(22) reported contact (0.00) with Post |
| 2'49''000 | Tego(25) reported contact (0.26) with Post |
| 2'53''500 | Carruba74(6) reported contact (0.32) with Post |
| 2'53''600 | Carruba74(6) reported contact (0.13) with Post |
| 3'32''400 | DevCoulthard(26) reported contact (0.16) with another vehicle Teddy Faster(7) |
| 3'46''600 | Teddy Faster(7) reported contact (0.06) with another vehicle CUKY71(32) |
| 4'45''800 | Steven J Cluster(22) reported contact (0.26) with Post |
| 5'14''700 | Tego(25) reported contact (0.03) with another vehicle Powerman(41) |
| 6'52''500 | PipNelly(28) reported contact (1.00) with another vehicle DevCoulthard(26) |
| 6'52''500 | DevCoulthard(26) reported contact (1.00) with another vehicle PipNelly(28) |
| 6'52''500 | PipNelly(28) reported contact (0.65) with another vehicle DevCoulthard(26) |
| 6'52''600 | DevCoulthard(26) reported contact (0.10) with Wing |
| 6'52''600 | DevCoulthard(26) reported contact (1.00) with another vehicle PipNelly(28) |
| 6'52''600 | DevCoulthard(26) reported contact (0.03) with another vehicle PipNelly(28) |
| 6'52''600 | DevCoulthard(26) reported contact (0.06) with Wing |
| 6'52''600 | PipNelly(28) reported contact (1.00) with another vehicle DevCoulthard(26) |
| 6'52''600 | PipNelly(28) reported contact (0.19) with another vehicle DevCoulthard(26) |
| 6'54''500 | DevCoulthard(26) reported contact (0.94) with Immovable |
| 6'55''000 | CUKY71(32) reported contact (1.00) with Wing |
| 6'55''000 | CUKY71(32) reported contact (0.13) with Wing |
| 8'32''200 | Asso ivan(34) reported contact (1.00) with Immovable |
| 8'32''200 | Asso ivan(34) reported contact (1.00) with Immovable |
| 8'32''200 | Asso ivan(34) reported contact (0.03) with Wing |
| 8'32''400 | Asso ivan(34) reported contact (0.03) with Wing |
| 8'32''400 | Asso ivan(34) reported contact (0.03) with Wing |
| 8'32''400 | Asso ivan(34) reported contact (1.00) with Immovable |
| 8'41''600 | Tego(25) reported contact (0.19) with another vehicle DevCoulthard(26) |
| 8'41''600 | DevCoulthard(26) reported contact (0.03) with another vehicle Tego(25) |
| 9'03''900 | livorno10(21) reported contact (0.16) with another vehicle Asso ivan(34) |
| 9'04''000 | Asso ivan(34) reported contact (0.13) with another vehicle livorno10(21) |
| 9'04''100 | Asso ivan(34) reported contact (0.19) with another vehicle livorno10(21) |
| 9'09''900 | Asso ivan(34) reported contact (0.19) with Cone |
| 9'09''900 | Asso ivan(34) reported contact (0.03) with Cone |
| 9'10''000 | Asso ivan(34) reported contact (0.03) with Cone |
| 9'10''100 | Asso ivan(34) reported contact (0.19) with Cone |
| 9'10''100 | Asso ivan(34) reported contact (0.13) with Cone |
| 9'10''100 | Asso ivan(34) reported contact (0.03) with Cone |
| 9'14''100 | Powerman(41) reported contact (0.16) with another vehicle livorno10(21) |
| 9'14''200 | livorno10(21) reported contact (0.19) with another vehicle Powerman(41) |
| 9'14''200 | livorno10(21) reported contact (0.06) with another vehicle Powerman(41) |
| 9'15''300 | Carruba74(6) reported contact (0.45) with Cone |
| 9'15''300 | Carruba74(6) reported contact (0.23) with Cone |
| 9'15''300 | Carruba74(6) reported contact (0.03) with Cone |
| 9'18''000 | Tego(25) reported contact (0.90) with Cone |
| 9'18''100 | Tego(25) reported contact (0.00) with Cone |
| 10'20''200 | Nick Bandini(27) reported contact (0.32) with Track |
| 11'34''700 | livorno10(21) reported contact (0.48) with another vehicle Powerman(41) |
| 11'34''700 | Powerman(41) reported contact (0.48) with another vehicle livorno10(21) |
| 12'30''000 | CUKY71(32) reported contact (0.23) with Post |
| 12'30''100 | CUKY71(32) reported contact (0.03) with Post |
| 14'57''300 | blu(19) reported contact (0.23) with Cone |
| 14'57''400 | blu(19) reported contact (0.35) with Cone |
| 14'57''400 | blu(19) reported contact (0.13) with Cone |
| 14'57''500 | blu(19) reported contact (0.06) with Cone |
| 14'57''500 | blu(19) reported contact (0.13) with Cone |
| 14'57''500 | blu(19) reported contact (0.10) with Cone |
| 14'57''600 | blu(19) reported contact (0.19) with Cone |
| 14'57''600 | blu(19) reported contact (0.06) with Cone |
| 14'57''700 | blu(19) reported contact (0.13) with Cone |
| 14'57''700 | blu(19) reported contact (0.19) with Cone |
| 14'57''700 | blu(19) reported contact (0.06) with Cone |
| 14'57''700 | blu(19) reported contact (0.03) with Cone |
| 14'57''800 | blu(19) reported contact (0.32) with Cone |
| 14'57''800 | blu(19) reported contact (0.06) with Cone |
| 14'57''800 | blu(19) reported contact (0.10) with Cone |
| 14'57''900 | blu(19) reported contact (0.26) with Cone |
| 14'57''900 | blu(19) reported contact (0.16) with Cone |
| 14'57''900 | blu(19) reported contact (0.16) with Cone |
| 17'28''200 | Nick Bandini(27) reported contact (0.26) with another vehicle Giacomo Ghidinelli(24) |
| 17'28''300 | Nick Bandini(27) reported contact (0.03) with another vehicle Giacomo Ghidinelli(24) |
| 17'28''300 | Giacomo Ghidinelli(24) reported contact (0.10) with another vehicle Nick Bandini(27) |
| 18'30''500 | Steven J Cluster(22) reported contact (0.23) with Cone |
| 18'30''500 | Steven J Cluster(22) reported contact (0.16) with Cone |
| 18'30''500 | Steven J Cluster(22) reported contact (0.03) with Cone |
| 19'28''900 | blu(19) reported contact (0.06) with Track |
| 22'04''100 | Claudio Cerrai(18) reported contact (0.39) with Immovable |
| 22'13''000 | Mauro Musella(9) reported contact (0.16) with Cone |
| 22'13''000 | Mauro Musella(9) reported contact (0.10) with Cone |
| 22'15''300 | Mauro Musella(9) reported contact (0.13) with Cone |
| 22'15''300 | Mauro Musella(9) reported contact (0.10) with Cone |
| 24'56''000 | livorno10(21) reported contact (0.65) with Immovable |
| 26'08''600 | PipNelly(28) reported contact (0.29) with Cone |
| 26'08''700 | PipNelly(28) reported contact (0.42) with Cone |
| 28'55''600 | PipNelly(28) reported contact (0.06) with Immovable |
| 29'05''900 | Asso ivan(34) reported contact (0.23) with another vehicle DevCoulthard(26) |
| 29'05''900 | DevCoulthard(26) reported contact (0.29) with another vehicle Asso ivan(34) |
| 29'07''000 | DevCoulthard(26) reported contact (0.58) with Sign |
| 29'09''100 | DevCoulthard(26) reported contact (1.00) with Immovable |
| 29'09''300 | DevCoulthard(26) reported contact (1.00) with Immovable |
| 29'10''800 | DevCoulthard(26) reported contact (0.03) with Immovable |
| 29'10''900 | DevCoulthard(26) reported contact (0.39) with Immovable |
| 29'11''500 | DevCoulthard(26) reported contact (0.03) with Immovable |
| 29'12''200 | DevCoulthard(26) reported contact (0.13) with Immovable |
| 29'12''500 | DevCoulthard(26) reported contact (0.26) with Immovable |
| 29'19''900 | Asso ivan(34) reported contact (1.00) with another vehicle Mauro Musella(9) |
| 29'19''900 | Mauro Musella(9) reported contact (1.00) with another vehicle Asso ivan(34) |
| 29'20''000 | Asso ivan(34) reported contact (0.29) with another vehicle Mauro Musella(9) |
| 29'20''000 | Mauro Musella(9) reported contact (0.23) with another vehicle Asso ivan(34) |
| 29'20''000 | Mauro Musella(9) reported contact (0.58) with another vehicle Asso ivan(34) |
| 29'20''000 | Mauro Musella(9) reported contact (0.10) with another vehicle Asso ivan(34) |
| 29'23''900 | DevCoulthard(26) reported contact (0.16) with Cone |
| 29'24''000 | DevCoulthard(26) reported contact (0.10) with Cone |
| 29'24''000 | DevCoulthard(26) reported contact (0.00) with Cone |
| 29'24''200 | DevCoulthard(26) reported contact (0.13) with Cone |
| 29'24''200 | DevCoulthard(26) reported contact (0.06) with Cone |
| 30'10''900 | Mau_Malberti(44) reported contact (0.35) with Track |
| 30'17''600 | Nick Bandini(27) reported contact (0.48) with Immovable |
| 32'32''000 | Carruba74(6) reported contact (0.19) with Cone |
| 32'32''200 | Carruba74(6) reported contact (0.19) with Cone |
| 32'32''200 | Carruba74(6) reported contact (0.16) with Cone |
| 32'32''200 | Carruba74(6) reported contact (0.03) with Cone |
| 32'32''300 | Carruba74(6) reported contact (0.13) with Cone |
| 32'32''300 | Carruba74(6) reported contact (0.19) with Cone |
| 32'32''300 | Carruba74(6) reported contact (0.03) with Cone |
| 32'32''400 | Carruba74(6) reported contact (0.19) with Cone |
| 32'32''400 | Carruba74(6) reported contact (0.13) with Cone |
| 32'32''400 | Carruba74(6) reported contact (0.03) with Cone |
| 36'58''200 | Ayeye(12) reported contact (0.61) with another vehicle Giacomo Ghidinelli(24) |
| 36'58''300 | Ayeye(12) reported contact (0.29) with another vehicle Giacomo Ghidinelli(24) |
| 36'58''300 | Giacomo Ghidinelli(24) reported contact (0.23) with another vehicle Ayeye(12) |
| 37'02''300 | Ayeye(12) reported contact (0.42) with Immovable |
| 39'13''300 | Giacomo Ghidinelli(24) reported contact (0.65) with another vehicle Teddy Faster(7) |
| 39'13''300 | Teddy Faster(7) reported contact (0.39) with another vehicle Giacomo Ghidinelli(24) |
| 39'13''400 | Teddy Faster(7) reported contact (0.32) with another vehicle Giacomo Ghidinelli(24) |
| 39'13''400 | Giacomo Ghidinelli(24) reported contact (0.13) with another vehicle Teddy Faster(7) |
| 42'41''200 | Tego(25) reported contact (0.74) with Immovable |
| 42'41''300 | Tego(25) reported contact (1.00) with Immovable |
| 42'41''300 | Tego(25) reported contact (0.68) with Immovable |
| 42'45''200 | Claudio Cerrai(18) reported contact (0.03) with another vehicle TheAngel(16) |
| 44'30''000 | Giacomo Ghidinelli(24) reported contact (0.39) with another vehicle Teddy Faster(7) |
| 44'30''000 | Teddy Faster(7) reported contact (0.35) with another vehicle Giacomo Ghidinelli(24) |
| 46'56''400 | PipNelly(28) reported contact (0.23) with another vehicle Voodoochile(10) |
| 46'56''400 | Voodoochile(10) reported contact (0.23) with another vehicle PipNelly(28) |
| 46'58''600 | PipNelly(28) reported contact (0.35) with another vehicle Voodoochile(10) |
| 46'58''700 | Voodoochile(10) reported contact (0.42) with another vehicle PipNelly(28) |
| 46'58''700 | Voodoochile(10) reported contact (0.03) with another vehicle PipNelly(28) |
| 50'50''000 | Mau_Malberti(44) reported contact (0.10) with another vehicle Claudio Cerrai(18) |
| 50'50''000 | Claudio Cerrai(18) reported contact (0.13) with another vehicle Mau_Malberti(44) |
| 50'51''600 | Claudio Cerrai(18) reported contact (1.00) with Sign |
| 50'51''700 | Claudio Cerrai(18) reported contact (0.06) with Sign |
| 50'52''100 | Carruba74(6) reported contact (0.06) with another vehicle DevCoulthard(26) |
| 51'01''400 | Mau_Malberti(44) reported contact (0.29) with another vehicle Claudio Cerrai(18) |
| 51'01''500 | Mau_Malberti(44) reported contact (0.00) with another vehicle Claudio Cerrai(18) |
| 51'01''500 | Claudio Cerrai(18) reported contact (0.32) with another vehicle Mau_Malberti(44) |
| 51'01''600 | Claudio Cerrai(18) reported contact (0.03) with another vehicle Mau_Malberti(44) |
| 51'08''100 | Rambo(11) reported contact (0.03) with another vehicle Cyber(8) |
| 51'08''100 | Rambo(11) reported contact (0.03) with another vehicle Cyber(8) |
| 51'08''100 | Cyber(8) reported contact (0.39) with another vehicle Rambo(11) |
| 51'08''100 | Cyber(8) reported contact (0.13) with another vehicle Rambo(11) |
| 52'59''600 | Mauro Musella(9) reported contact (0.42) with another vehicle Voodoochile(10) |
| 52'59''600 | Mauro Musella(9) reported contact (0.06) with another vehicle Voodoochile(10) |
| 52'59''600 | Voodoochile(10) reported contact (0.65) with another vehicle Mauro Musella(9) |
| 53'11''700 | Mauro Musella(9) reported contact (0.81) with Immovable |
Powered by Champ R-esult 2.0.1